Every major AI porn generator and AI girlfriend app tested, scored, and compared in one place. Find the best platform for your needs in under 60 seconds.
Scroll horizontally to see all columns. Platforms ranked by overall score.
| Platform | Score | Price | Free Tier | AI Chat | Image Gen | Video Gen | Voice | NSFW Level | Anime | Realistic | Gay/Male | Custom Chars | Mobile App | Review | Try It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candy AI | 9.4 | $12.99/mo | β Limited | 9.5 | 9.2 | β Basic | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| Promptchan AI | 8.8 | $5.99/mo | β 5/day | β | 9.5 | β Animate | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| HeraHaven | 8.8 | $14.99/mo | β Limited | 9.0 | 8.5 | β | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| Nectar AI | 8.7 | $13.99/mo | β Limited | 8.8 | 9.2 | β Basic | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| DreamGF | 8.6 | $9.99/mo | β Limited | 8.2 | 8.5 | β Basic | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| PornWorks AI | 8.5 | $15/mo | β 5 imgs | β | 9.0 | 9.0 | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| SoulGen | 8.5 | $9.99/mo | β Limited | β | 9.0 | β | β | π₯π₯ | β | β | β | β | β | Read β | Visit β |
| JOI AI | 8.3 | $5.99/mo | β Limited | 8.2 | 8.6 | β Basic | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| GirlfriendGPT | 8.5 | $15/mo | β Limited | 8.5 | 8.0 | β Basic | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| Seduced AI | 8.2 | $16/mo | β Limited | β | 8.5 | 8.0 | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| OurDream AI | 8.0 | $9.99/mo | β Limited | 7.4 | 8.6 | β | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| Swipey AI | 8.0 | $12.99/mo | β Limited | 7.6 | 8.4 | β | β | π₯π₯ | β | β | β | β | β | Read β | Visit β |
| CreatePorn | 7.8 | $12.99/mo | β Limited | β | 7.8 | β | β | π₯π₯π₯ | β | β | β | β | β | Read β | Visit β |
| Clothoff | 7.5 | $10.98/mo | β | β | β | β | β | π₯π₯ | β | β Undress | β | β | β | Read β | Visit β |
Monthly prices for the most popular plan. All platforms offer discounts on annual billing.
| Platform | Monthly | Annual (per mo) | Free Tier | Free Images | Token System | Refund Policy |
|---|---|---|---|---|---|---|
| JOI AI | $5.99 | $2.00 (w/ HELLO50) | β | Limited | β Neurons | β |
| Promptchan | $5.99 | $3.99 | β | 5/day | β | β |
| DreamGF | $9.99 | $7.99 | β | Limited | β | β |
| SoulGen | $9.99 | $7.49 | β | Limited | β | β |
| OurDream | $9.99 | $6.99 | β | Limited | β DreamCoins | β |
| Clothoff | $10.98 | β | β | 0 | β Credits | β |
| Candy AI | $12.99 | $5.99 | β | Limited | β Tokens | β |
| Swipey AI | $12.99 | $8.99 | β | Limited | β | β |
| CreatePorn | $12.99 | $8.33 | β | Limited | β | β |
| Nectar AI | $13.99 | $7.99 | β | Limited | β | β |
| HeraHaven | $14.99 | $9.99 | β | Limited | β | β |
| PornWorks | $15.00 | $9.99 | β | 5 images | β Credits | β |
| GirlfriendGPT | $15.00 | $10.00 | β | Limited | β | β |
| Seduced AI | $16.00 | $10.00 | β | Limited | β Credits | β |
Every platform on this page has been personally tested by our team. We create accounts, subscribe to paid plans, and use each platform extensively before scoring.
Scoring criteria: Image quality & realism, AI chat naturalness, character variety, feature depth, pricing & value, user experience, content policy flexibility, niche support (anime, gay, etc.), video capabilities, and mobile experience.
Scores are relative: A 9.4 means near-best-in-class across the board. An 8.0 means solid but with clear gaps. Below 7.5 means significant limitations. We update scores quarterly as platforms evolve.
Affiliate disclosure: We earn commissions when you sign up through our links. This doesn't affect our ratings β platforms that pay us more don't automatically score higher. Our #1 pick (Candy AI) is #1 because it's genuinely the best overall product.
Our #1 pick after testing all 14 platforms:
Try Candy AI Free βFree account available. No credit card required.